(element management system)
 
                                         
                                             
                                            | Indoor | Outdoor | |
|---|---|---|
| 5G |     |   | 
| LTE |  |  | 
(Network in a Box)
Portable Network system combiningLTE
 
                                                     
                                                    5G
 
                                                     
                                                     
                                                     
                                                     
         
            | Function | Remark | 
|---|---|
| Configuration Management | eNodeB configuration through RPC methods Get/Set LTE stack related parameters | 
| Auto configuration and provisioning (ANR) | Check/set parameters (add eNB, eNB operation, SW manage, neighbor manage, restart) | 
| Status management | Set GUI based on information from equipment | 
| Fault management | Alarm list/history/information | 
| Performance management | Get performance data from equipment Check/analyze statistic information | 
| eNB diagnostics | diagnostics | 
| SW management | SW & firmware image management | 
| System Event Records | Event records | 
| Log/history management | Log/history management | 
 
         
        | function | Remark | 
|---|---|
| Performance | - Module type (1G NIC) : 300 UEs, 350Mbps - PC type (2 x 10G NIC) : 2K UEs, 10Gbps - Server type (2 x 40G NIC) : 10K UEs, 24Gbps - +400K UE data management | 
| Function | - UE/E-RAB management process - UE authentication (AES, Snow3G, ZUC) - Handover (S1, X2) - Bearer management based on QCI 65, 66, 69, 70 | 
| Interface | - SCTP (S1, Diameter), UDP (GTP) - IPv4/v6 (Transport layer, assign UE IP) - Support diameter (HSS) | 
| Default | Option | 
|---|---|
| - Mobility Management Entity (MME) - Serving Gateway (SGW) - Packet Data Network Gateway (PGW) - Home Subscriber Server (HSS) - Policy & Charging Rules Function (PCRF) | - Multimedia Broadcast Multicast Service Gateway (MBMS GW) - Broadcast Multicast Service Center (BMSC) - IP Multimedia Subsystem (IMS) - Multicast Coordination Entity (MCE) | 
 
         
            | Item | Description | |
|---|---|---|
| LTE Standard | 3GPP Release 13 | |
| Peak Data Rate | TDD | 20MHz: 
                                DL 80Mbps, UL 20Mbps (SA1)  DL 110Mbps, UL 10Mbps (SA2) 10MHz: 
                                DL 40Mbps, UL 7Mbps (SA1)  DL 55Mbps, UL 5Mbps (SA2) | 
| FDD | 20MHz: DL 150Mbps, UL 50Mbps 10MHz: DL 75Mbps, UL 25Mbps | |
| User Capacity | TDD | 100 concurrent users (32 concurrent VoLTE users @ SA2) | 
| FDD | 200 concurrent users (50 concurrent VoLTE users) | |
| QoS Control | 3GPP standard QCI (1~9, 65, 69) | |
| Modulation | UL: QPSK, 16QAM DL: QPSK, 16QAM, 64QAM | |
| Voice/Video Solution | CSFB, VoLTE, Video Call, MCPTT (MC Video) | |
| Traffic Offload | IOPS, MEC | |
| SON | ANR (Automatic Neighbor Relation) PCI confliction detection | |
| UL Interference Detection | Supported | |
| RAN Sharing | Supported | |
| Network Management Interface | TR069 | |
| Item | Description | Remark | 
|---|---|---|
| Duplexing Mode | FDD or TDD | |
| Frequency Band | LTE standard band | Any requested bands | 
| Carrier Configuration | Single Carrier | for Omni or Sector | 
| Antenna Configuration | 2T2R | |
| Channel Bandwidth | 5MHz/10MHz/15MHz/20MHz | |
| Max, Output Power | 50mW + 50mW | Changeable on requests | 
| Receiver Sensitivity | -100 dBm | |
| Synchronization | GPS or IEEE1588 v2 | |
| Network Interface | 100/1000 Base-T | RJ-45 | 
| Installation | Wall Mount | |
| Input Power | +12VDC | with AC/DC Adaptor | 
| Size (WxHxD) [mm] | 200 x 200 x 70 | |
| Weight | 1.5 kg | |
| Power Consumption | 34 Watt | |
| Operating Temperature | 0℃ ~ 40℃ | |
| Humidity | 5% ~ 95% | 
 
         
            | Item | Description | |
|---|---|---|
| LTE Standard | 3GPP Release 13 | |
| Peak Data Rate | TDD | 20MHz: 
                                DL 80Mbps, UL 20Mbps (SA1)  DL 110Mbps, UL 10Mbps (SA2) 10MHz: 
                                DL 40Mbps, UL 7Mbps (SA1)  DL 55Mbps, UL 5Mbps (SA2) | 
| FDD | 20MHz: DL 150Mbps, UL 50Mbps 10MHz: DL 75Mbps, UL 25Mbps | |
| User Capacity | TDD | 100 concurrent users (32 concurrent VoLTE users @ SA2) | 
| FDD | 200 concurrent users (50 concurrent VoLTE users) | |
| QoS Control | 3GPP standard QCI (1~9, 65, 69) | |
| Modulation | UL: QPSK, 16QAM DL: QPSK, 16QAM, 64QAM | |
| Voice/Video Solution | CSFB, VoLTE, Video Call, MCPTT (MC Video) | |
| Traffic Offload | MEC | |
| SON | ANR (Automatic Neighbor Relation) PCI confliction detection | |
| UL Interference Detection | Supported | |
| RAN Sharing | Supported | |
| Network Management Interface | TR069 | |
| Item | Description | Remark | 
|---|---|---|
| Duplexing Mode | FDD or TDD | |
| Frequency Band | LTE standard band | Any requested bands | 
| Carrier Configuration | Single Carrier | for Omni or Sector | 
| Antenna Configuration | 2T2R | |
| Channel Bandwidth | 5MHz/10MHz/15MHz/20MHz | |
| Max, Output Power | 10+10W / 20+20W | Changeable on requests | 
| Receiver Sensitivity | -103 dBm | |
| Synchronization | GPS or IEEE1588 v2 | |
| Network Interface | 100/1000 Base-T / 1000 Base-X | RJ-45 or Optic (SFP) | 
| Installation | Wall Mount or Pole Mount | |
| Input Power | -48 VDC | |
| Size (WxHxD) [mm] | 282 x 447 x 144 | without Bracket | 
| Weight | 15 kg | without Bracket | 
| Power Consumption | 250 Watt | at 10+10W TX power | 
| Operating Temperature | -40℃ ~ 55℃ | |
| Humidity | 5% ~ 95% | 
 
         
            | Item | Description | |
|---|---|---|
| LTE Standard | 3GPP Release 13 | |
| Peak Data Rate | TDD | 20MHz: 
                                DL 80Mbps, UL 20Mbps (SA1)  DL 110Mbps, UL 10Mbps (SA2) 10MHz: 
                                DL 40Mbps, UL 7Mbps (SA1)  DL 55Mbps, UL 5Mbps (SA2) | 
| FDD | 20MHz: DL 150Mbps, UL 50Mbps 10MHz: DL 75Mbps, UL 25Mbps | |
| User Capacity | TDD | 100 concurrent users (32 concurrent VoLTE users @ SA2) | 
| FDD | 200 concurrent users (50 concurrent VoLTE users) | |
| QoS Control | 3GPP standard QCI (1~9, 65, 69) | |
| Modulation | UL: QPSK, 16QAM DL: QPSK, 16QAM, 64QAM | |
| Voice/Video Solution | CSFB, VoLTE, Video Call, MCPTT (MC Video) | |
| Traffic Offload | IOPS, MEC | |
| SON | ANR (Automatic Neighbor Relation) PCI confliction detection | |
| UL Interference Detection | Supported | |
| RAN Sharing | Supported | |
| Network Management Interface | TR069 | |
| Item | Description | Remark | 
|---|---|---|
| Duplexing Mode | FDD or TDD | |
| Frequency Band | LTE standard band | Any requested bands | 
| Carrier Configuration | Single Carrier | |
| Antenna Configuration | 2T2R | |
| Channel Bandwidth | 5MHz/10MHz/15MHz/20MHz | |
| Max, Output Power | 4W + 4W | Changeable on requests | 
| Receiver Sensitivity | -100 dBm | |
| Synchronization | GPS | |
| Network Interface | 100/1000 Base-T, 1000Base-X (SFP) | RJ-45, optic | 
| Installation | Backpack | |
| Input Power | Battery type + AC 110/220V | |
| Size (WxHxD) [mm] | 295 x 553 x 173 | With battery/bag/frame | 
| Weight | 10.5 kg | Without battery | 
| Power Consumption | 130 Watt (typical) | |
| Operating Temperature | -30 ~ +50℃ | |
| Humidity | IP 65 | 
 
         
         
            | Parameter | Value | Comments | 
|---|---|---|
| BTS Configuration | Single Carrier | |
| Network Interface | 100/1000BaseT 1000Base-X | RJ-45 Receptacle SFP Receptacle | 
| Max, Output Power | 20W + 20W | Can be Changed | 
| Installation | Rack Mount | |
| Input Power | -48VDC | |
| Size(WxHxD) [mm] | 19” x 204 x 450 | Including FAN Units | 
| Weight | 25kg | Including FAN Units | 
| Power Consumption | 350 Watt (typical) | Including FAN Units | 
| Operating Temperature | -30 ~ +50℃ | Including FAN Units | 
 
        | No. | Port Name | Connector Type | Comments | 
|---|---|---|---|
| 1 | Tx CPL | SMA Female | TX 40dB Coupling Port | 
| 2 | ANT1, ANT2 | N-Type Female x 2 | 2T/2R RF Antenna Port | 
| 3 | GPS | N-Type Female | GPS Antenna Port | 
| 4 | EPC_DBG | RJ45 Receptacle | Internal EPC Debug Port | 
| 5 | PTT_DBG | RJ45 Receptacle | Internal PTT Debug Port | 
| 6 | B/H | RJ45 Receptacle | Backhaul, 1000Base-T | 
| 7 | PDN | RJ45 Receptacle | 1000Base-T | 
| 8 | FAN DC IN | External FAN Unit Power | |
| 9 | On/Off switch | 1NT1-2G | System Power Switch | 
| 10 | D/C IN | MS3012A 16-11P Receptacle | -48VDC Power | 
| 11 | Optic | SFP Receptacle | Optic Backhaul, 1000Base-X | 
| 12 | LAN | RJ45 Receptacle | 1000Base-T | 
| 13 | LMT | RJ45 Receptacle | 1000Base-T | 
| 14 | SYNC | SMA Female | Test Port | 
| 15 | 10MHz | SMA Female | Test Port | 
| 16 | Status LED | System Status LED | 
 
         
            | 5G Capability | Release 16 | 
|---|---|
| Standard Support | 3GPP 5G-NR Rel-16 | 
| Duplexing mode | TDD | 
| Peak throughput | DL 500Mbps, UL 400Mbps (DDSUU) (100MHz BW) | 
| Modulation | QPSK, 16QAM, 64QAM, 256QAM | 
| Component carrier BW | 20, 40, 100 MHz | 
| Sub-carrier spacing | 30 kHz | 
| MIMO layers | DL:2, UL:2 | 
| Antennas (Tx/Rx) | 2Tx 2Rx | 
| TTI duration | 0.5 ms | 
| # Users/TTI | DL/UL: 8 users/TTI | 
| Spectrum support | n41, n48, n77, n78, n79 | 
| Parameter | Value | Comments | 
|---|---|---|
| Network Interface | 10G Base-X 2.5G base-T | |
| Max, Output Power | 33dBm + 33dBm | |
| Installation | Backpack | |
| Input Power | DC +24V | |
| Size(WxHxD) [mm] | 464 x 260 x 122 [mm] | |
| Weight | <10kg | Without batteries | 
| Power Consumption | 110 Watt (typical) | |
| Operating Temperature | -20℃ ~ +50℃ | 
 
         
            | 5G Capability | Release 16 | 
|---|---|
| Standard Support | 3GPP 5G-NR Rel-16 | 
| Duplexing mode | TDD | 
| Peak throughput | DL 500Mbps, UL 400Mbps (DDSUU) (100MHz BW) | 
| Modulation | QPSK, 16QAM, 64QAM, 256QAM | 
| Component carrier BW | 20, 40, 100 MHz | 
| Sub-carrier spacing | 30 kHz | 
| MIMO layers | DL:2, UL:2 | 
| Antennas (Tx/Rx) | 2Tx 2Rx | 
| TTI duration | 0.5 ms | 
| # Users/TTI | DL/UL: 8 users/TTI | 
| Spectrum support | n41, n48, n77, n78, n79 | 
| Parameter | Value | Comments | 
|---|---|---|
| Network Interface | 10G base-X 2.5G base-T | |
| Max, Output Power | 43dBm + 43dBm | |
| Installation | 19” rack amount or Table mount | |
| Input Power | DC +28V | |
| Size(WxHxD) [mm] | 429 x 385 x 155 [mm] | |
| Weight | <25kg | |
| Power Consumption | 230 Watt (typical) | |
| Operating Temperature | -30 ~ +50℃ | 
 
         
            | 5G Capability | Release 16 | 
|---|---|
| Standard Support | 3GPP 5G-NR Rel-16 | 
| Duplexing mode | TDD | 
| Peak throughput | DL 500Mbps, UL 400Mbps (DDSUU) (100MHz BW) | 
| Modulation | QPSK, 16QAM, 64QAM, 256QAM | 
| Component carrier BW | 20, 40, 100 MHz | 
| Sub-carrier spacing | 30 kHz | 
| MIMO layers | DL:2, UL:2 | 
| Antennas (Tx/Rx) | 2Tx 2Rx | 
| TTI duration | 0.5 ms | 
| # Users/TTI | DL/UL: 8 users/TTI | 
| Spectrum support | n41, n48, n77, n78, n79 | 
| Parameter | Value | Comments | 
|---|---|---|
| Network Interface | 2.5G base-T | |
| Max, Output Power | 30dBm + 30dBm | |
| Installation | Drone(Ceiling) mount | |
| Input Power | DC +12V | |
| Size(WxHxD) [mm] | 400 x 250 x 127 [mm] | |
| Weight | <6kg | |
| Power Consumption | 95 Watt (typical) | |
| Operating Temperature | -30℃ ~ +50℃ | 
 
         
            | 5G Capability | Release 16 | 
|---|---|
| Standard Support | 3GPP 5G-NR Rel-16 | 
| Duplexing mode | TDD | 
| Peak throughput | DL: 2.2 Ghps, UL: 200 Mbps | 
| Modulation | 64 QAM | 
| Component carrier BW | 100 MHz | 
| Occupied Bandwidth (OBW) | DL: 400MHz, UL: 200MHz | 
| Instantaneous BW (IBW) | 800 MHz | 
| Sub-carrier spacing | 120 kHz | 
| MIMO layers | DL:2, UL:1 | 
| Antennas (Tx/Rx) | 128Tx 128Rx | 
| TTI duration | 0.125 ms | 
| # Users/TTI | DL/UL: 2 users/TTI | 
| Spectrum support | 26.5~29.5GHz, 37.0~40.0GHz (n257, n258(partial), n260, n261) | 
| Parameter | Value | Comments | 
|---|---|---|
| Frequency(Band) | 28GHz(n257): 26.5~29.5GHz | - | 
| Network Interface | 10Gbps SFP+ | 802.3 10G Base- X | 
| Max, Output Power | EIRP 48dBm (64QAM) | |
| Installation | Wall mount | |
| Input Power | DC +28V | |
| Size(WxHxD) [mm] | 291 x 270 x 54 [mm] | |
| Weight | <4.5kg | |
| Power Consumption | 55 Watt (typical) | |
| Operating Temperature | -5℃ ~ +40℃ | 
 
         
             
            | Functions | Remark | 
|---|---|
| Performance | - Module type (1G NIC) : 300 UEs, 350Mbps - PC type (2 x 10G NIC) : 2K UEs, 10Gbps - Server type (2 x 40G NIC) : 100K UEs, 24Gbps - +400K UE data management | 
| Function | - UE/PDU Session management process - UE authentication (AES, Snow3G, ZUC) - Handover (NG/Xn) - QoS Flow Management | 
| Interface | - SCTP (S1, Diameter), UDP (GTP) - IPv4/v6 (Transport layer, assign UE IP) | 
| Default | Option | 
|---|---|
| Performance | - Access and Mobility Management Function (AMF) - Session Management Function (SMF) - User Plane Function (UPF) - Unified Data Management (UDM) - Authentication Server Function (AUSF) | 
| Option | - Policy Control Function (PCF) - IP Multimedia Subsystem (IMS) - Mobile Edge Computing (MEC) | 
 
         
            | 5G Capability | Release 16 | 
|---|---|
| Standard Support | 3GPP 5G-NR Rel-16 | 
| Duplexing mode | TDD | 
| Peak throughput | DL 500Mbps, UL 400Mbps (DDSUU) (100MHz BW) | 
| Max. Modulation | DL/UL: 256 QAM | 
| Sub-carrier spacing | 30 kHz | 
| MIMO layers | DL:2, UL:2 | 
| Antennas (Tx/Rx) | 2Tx 2Rx | 
| TTI duration | 0.5ms | 
| # Users/TTI | DL/UL: 8 users/TTI | 
| Concurrent UE | 64 active | 
| Availability/Redundancy | NG-Flex (AMF Pooling) | 
| Spectrum support | N77, n78, n79, and etc. | 
| Item | Description | Remark | 
|---|---|---|
| Frequency Range | 4720~4820MHz | |
| Maximum Transmitter Power | 200mW/ANT, 2T2R | |
| Antenna Config. | 2x2 MIMO | |
| Backhaul | 1000Base-T × 1 | |
| Power | AC adaptor : AC 100~240V, 50/60Hz DC 12V | Using AC/DC adaptor | 
| Power Consumption(Avg) | Typ. 50W | |
| Size(mm) | 200mm(W) *200mm(H) *70mm(D) | Excluding protrusion | 
| Weight | < 2 kg | |
| Volume | 2.8L | |
| GPS Interface | L1 band | |
| Frequency Range | 4720~4820MHz | |
| Maximum Transmitter Power | 200mW/ANT, 2T2R | 
 
         
            | 5G Capability | FSM10055 | 
|---|---|
| Standard Support | 3GPP5G-NR Rel-16 | 
| Duplexing mode | TDD | 
| Peak throughput | DL: 2.2 Gbps, UL: 200 Mbps | 
| Max. Modulation | 64 QAM | 
| Component carrier BW | 100 MHz | 
| Occupied Bandwidth (OBW) | DL: 400MHz, UL: 200MHz | 
| Instantaneous BW (IBW) | 800 MHz | 
| Sub-carrier spacing | 120 kHz | 
| MIMO layers | DL: 2, UL: 1 | 
| Antennas (Tx/Rx) | Upto 128Tx 128Rxs | 
| TTI duration | 0.125ms | 
| # Users/TTI | DL/UL: 2 users/TTI | 
| Spectrum support | 26.5-29.5 GHz, 37.0-40.0 GHz (n257, n258[partial], n260, n261) | 
| Release time | 
| Item | Description | Remark | 
|---|---|---|
| Frequency (Band) | 28GHz (n257) : 26.5~29.5GHz | |
| Maximum Tx Power | EIRP 50dBm (64QAM) | |
| Bandwidth | 800MHz (2*400MHz or 8*100MHz) | |
| Modulation | QPSK/16QAM/64QAM | |
| Antenna | 128T/128R | DL: 2 layer, UL: 1 layer | 
| Backhaul | 10Gbps SFP+ | 802.3 10GBase-X | 
| Power | AC adaptor : AC 100~240V, 50/60Hz DC 12V | Using AC/DC adaptor | 
| Power Consumption | <75W | |
| Size (mm) | 275(W) x 275(D) x 50(H) | |
| Weight | 3.5 Kg | |
| Temperature | -5 ~ +40°C | |
| Installation | Wall Mount | 
 
         
            | 5G Capability | Release 16 | 
|---|---|
| Standard Support | 3GPP 5G-NR Rel-16 | 
| Duplexing mode | TDD | 
| Peak throughput | DL 500Mbps, UL 400Mbps (DDSUU) (100MHz BW) | 
| Modulation | QPSK, 16QAM, 64QAM, 256 QAM | 
| Component carrier BW | 20, 40, 100 MHz | 
| Sub-carrier spacing | 30 kHz | 
| MIMO layers | DL:2, UL:2 | 
| Antennas (Tx/Rx) | 2Tx 2Rx | 
| TTI duration | 0.5 ms | 
| # Users/TTI | DL/UL: 8 users/TTI | 
| Spectrum support | n41, n48, n77, n78, n79 | 
| Item | Description | Remark | 
|---|---|---|
| Frequency (Band) | Sub 6GHz | n41, n48, n77, n78, n79 | 
| Maximum Tx Power | 43 dBm per antenna port | |
| Bandwidth | 20MHz/100MHz | |
| Modulation | QPSK/16QAM/64QAM/256QAM | |
| Antenna | 2T/2R | DL: 2 layer, UL: 2 layer | 
| Backhaul | 1000 Base-T / 1000 Base-X | RJ-45 or Optic (SFP) | 
| Power | -48VDC | |
| Power Consumption | 230 W | |
| Size (mm) | 250(W) x 350(D) x 100(H) | |
| Weight | 8 Kg | |
| Temperature | -40 ~ + 55°C |